Post by TRUE EB0LA on Oct 24, 2016 13:23:13 GMT
Strike Exclusive Legendary List (Up to 400 LL)
Hunter Gear | Item Type | Associated Strike(s) | Notes |
Solar Flayer Mantle | Class Item | Dust Palace | |
Void Flayer Mantle | Class Item | Dust Palace | |
Arc Flayer Mantle | Class Item | Dust Palace | |
Cloak of Taniks | Class Item | The Shadow Thief | |
Hood of Malok | Helmet | Blighted Chalice/The Wretched Eye | |
Octopus Cloak | Class Item | Sepiks Perfected | RoI |
Cloak of the Leopard | Class Item | The Wretched Eye | RoI |
Mongrel Ogres Grasp's | Gauntlets | Siva Pogoth | RoI |
Warlock Gear | Item Type | Associated Strike(s) | Notes |
Devouring Helm | Helmet | Fallen S.A.B.ER. | |
Omnigul Bond | Class Item | The Will of Crota | |
Theosyion Vibrissae | Gauntlets | Echo Chamber | Playstation Exclusive |
Sepiks Deposed Bond | Class Item | Sepiks Perfected | RoI |
Bond of Polarity | Class Item | The Wretched Eye/Siva Pogoth | RoI |
Titan Gear | Item Type | Associated Strike(s) | Notes |
Darkblade Helm | Helmet | Sunless Cell | |
Mark of the Undying Mind | Class Item | Undying Mind | |
Mau'ual's Maulers | Gauntlets | Shield Brothers | |
Anathema Cannon Mark | Class Item | The Wretched Eye | RoI |
Weapon | Item Type | Associated Strike(s) | Notes |
Imago Loop | Hand Gun | Undying Mind/Echo Chamber | |
Treads Upon Stars | Scout Rifle | Cerberus Vae III/Dust Palace/Shield Brothers | |
Grasp of Malok | Pulse Rifle | The Will of Crota | |
Does Not Bow | Auto Rifle | The Shadow Thief/Winter's Run (Non-Taken) | |
Darkblade's Spite | Fusion Rifle | Sunless Cell | |
Taken Will | Shotgun | Winter's Run (Taken) | |
Baron's Ambition | Machine Gun | Fallen S.A.B.E.R./The Shadow Thief | |
Devils Dawn | Sniper | Sepiks Perfected/The Wretched Eye/Siva Pogoth | RoI |
Specific Slots
Weapon Type | Associated Activity |
Primary | Aksis Phase 2 Crucible Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trails of Osiris 7 Wins Trails of Osiris Lighthouse (Possibility) |
Secondary | Vosik Crucible Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trials of Osiris 7 Wins Trails of Osiris Lighthouse (Possibility) |
Heavy | Siege Engine Crucible Crucible Weekly Bounty Exotic Engrams Strikes Iron Banner Nightfall |
Armor | Associated Activities |
Helmet | Aksis Phase 2 Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trials of Osiris (Random Reward) Trials of Osiris 5 Wins Trails of Osiris Lighthouse (Possibility) |
Gauntlets | Siege Engine Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trials of Osiris (Random Reward) Trials of Osiris 5 Wins Trails of Osiris Lighthouse (Possibility) |
Chest Armor | Siege Engine Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trials of Osiris (Random Reward) Trials of Osiris 5 Wins Trails of Osiris Lighthouse (Possibility) |
Boots | Vosik Crucible Weekly Bounty Exotic Engram Strikes Iron Banner Nightfall Trials of Osiris (Random Reward) Trials of Osiris 5 Wins Trails of Osiris Lighthouse (Possibility) |
Class Item | Aksis Phase 2 Crucible Weekly Bounty Archon's Forge Strikes Iron Banner Nightfall Trials of Osiris (Random Reward) Trials of Osiris 5 Wins Trails of Osiris Lighthouse (Possibility) |
Ghost | Aksis Phase 1 Crucible Weekly Bounty Archon's Forge Iron Banner Nightfall Trails of Osiris Lighthouse (Possibility) |
Artifact | Aksis Phase 1 Archon's Forge Iron Banner Strikes |