Post by TRUE EB0LA on Dec 6, 2016 17:04:19 GMT
Note: Items Highlighted Green reset weekly, the others remain the same.
Armor
Titan
Vendor | Name | Type | % | Int | Disc | Str | Perk 1 | Perk 2 |
Crucible | Raku Gwener Type 1 | Guantlets | 98% | 40/57 | 40/57 | - | Rain Blows/Momentum Transfer | Shotgun Loader |
Crucible | Raku Gwener Type 1 | Chest Armor | 96% | 60/85 | 57/82 | - | Pulse Rifle/Sniper Rifle Ammo | Solar Recovery/Solar Armor |
Dead Orbit | Endling Plate | Chest Armor | 99% | 61/86 | - | 60/85 | Pulse Rifle/Shotgun Ammo | Void Recovery/Void Armor |
FWC | Eon Tracer Helm | Helmet | 96% | - | 44/63 | 44/63 | Ashes to Assets/Second Thoughts | Infusion |
New Monarchy | High Command Guantlets | Guantlets | 96% | - | 39/56 | 39/56 | Paramuscle Armature/Impact Induction | Sidearm Loader |
New Monarchy | High Command Mark | Class Item | 98% | 25/35 | 24/34 | - | Hand Cannon/Machine Gun Focus | Crucible Champion |
Vanguard | Mangonel Type 2 | Gauntlets | 96% | 40/57 | 38/55 | - | Paramuscle Armature/Impact Induction | Pulse Rifle Loader |
House of Judgement | Kings' Mark | Class Item | 96% | 25/35 | - | 23/33 | Scout Rifle/Machine Gun Focus | Vanguard Champion |
Vanguard Scout | Jolder's Iron Sash | Class Item | 96% | 24/34 | 24/34 | - | Auto Rifle/Machine Gun Focus | Crucible Champion |
Iron Banner | Iron Saga Mark | Class Item | 100% | 25/35 | 25/35 | - | Auto/Sniper Rifle Focus | Crucible Champion |
Iron Banner | Iron Saga Mark | Class Item | 96% | - | 25/35 | 23/33 | Pulse Rifle/Sniper Rifle Focus | Crucible Champion |
Iron Banner | Iron Saga Helm | Helmet | 98% | 45/64 | 45/64 | - | Ashes to Assets/Angel of Mercy | Infusion |
Iron Banner | Iron Saga Helm | Helmet | 99% | - | 45/64 | 46/65 | Second Thoughts/Angel of Mercy | Invigoration |
Warlock
Vendor | Name | Type | % | Int | Disc | Str | Perk 1 | Perk 2 |
Crucible | Raku Izumi IV | Gauntlets | 98% | 40/57 | 40/57 | - | Snap Discharge/Momentum Transfer | Shotgun Loader |
Crucible | Raku Izumi IV | Chest Armor | 96% | 60/85 | 57/82 | - | Pulse Rifle/Sniper Rifle Loader | Solar Recovery/Solar Armor |
Dead Orbit | Endling Gloves | Gauntlets | 96% | - | 38/55 | 40/57 | Energy Projection/Impact Induction | Pulse Rifle Loader |
FWC | Eon Tracer Legs | Leg Armor | 98% | 55/78 | - | 55/78 | Fusion Rifle/Rocket Launcher Ammo | Arc Double-Down |
FWC | Eon Tracer Bond | Class Item | 98% | - | 25/35 | 24/34 | Hand Cannon/Sidearm Focus | Crucible Champion |
New Monarchy | High Command Gloves | Gauntlets | 96% | 41/58 | 38/55 | - | Snap Discharge/Momentum Transfer | Sniper Rifle Loader |
Vanguard | Temporis Floe IV | Gauntlets | 96% | 40/57 | 38/55 | - | Energy Projection/Impact Induction | Pulse Rifle Loader |
House of Judgement | Devils' Bond | Class Item | 98% | 25/35 | - | 24/34 | Scout Rifle/Sniper Rifle Focus | Vanguard Champion |
House of Judgement | Kells' Bond | Class Item | 98% | 24/34 | 25/35 | - | Hand Cannon/Sidearm Focus | Vanguard Champion |
Speaker | Seal of the Twin Eagle | Class Item | 100% | - | 25/35 | 25/35 | Hand Cannon/Fusion Rifle Focus | Vanguard Champion |
Iron Banner | Iron Saga Hood | Helmet | 98% | 45/64 | 45/64 | - | Ashes to Assets/Angel of Mercy | Infusion |
Iron Banner | Iron Saga Hood | Helmet | 99% | - | 45/64 | 46/65 | Second Thoughts/Angel of Mercy | Invigoration |
Iron Banner | Iron Saga Bond | Class Item | 100% | 25/35 | 25/35 | - | Auto/Sniper Rifle Focus | Crucible Champion |
Iron Banner | Iron Saga Bond | Class Item | 96% | - | 25/35 | 23/33 | Pulse Rifle/Sniper Rifle Focus | Crucible Champion |
Hunter
Vendor | Name | Type | % | Int | Disc | Str | Perk 1 | Perk 2 |
Crucible | Raku Poltergeist 2.0 | Gauntlets | 100% | 40/57 | 40/57 | - | Switchblade/Momentum Transfer | Shotgun Loader |
Dead Orbit | Endling Grasps | Gauntlets | 97% | 40/57 | - | 40/57 | Switchblade/Momentum Transfer | Sniper Rifle Loader |
Dead Orbit | Endling Strides | Leg Armor | 98% | 55/78 | - | 55/78 | Fusion Rifle/Rocket Launcher Ammo | Void Double-Down |
Dead Orbit | Endling Mask | Helmet | 99% | 46/65 | - | 45/64 | Ashes to Assets/Heavy Lifting | Innervation |
New Monarchy | High Command Cloak | Class Item | 96% | 25/35 | 23/33 | - | Pulse Rifle/Shotgun Focus | Crucible Champion |
House of Judgement | Kings' Mantle | Class Item | 100% | 25/35 | - | 25/35 | Pulse Rifle/Rocket Launcher Focus | Vanguard Champion |
House of Judgement | Devils' Disguise | Class Item | 96% | 24/34 | - | 24/34 | Pulse Rifle/Fusion Rifle Focus | Vanguard Champion |
House of Judgement | Kells' Cloak | Class Item | 96% | 25/35 | - | 23/33 | Pulse Rifle/Fusion Rifle Focus | Vanguard Champion |
Vanguard Scout | Mantle of Gheleon | Class Item | 96% | - | 24/34 | 24/34 | Scout Rifle/Shotgun Focus | Crucible Champion |
Iron Banner | Iron Saga Cloak | Class Item | 100% | 25/35 | 25/35 | - | Auto/Sniper Rifle Focus | Crucible Champion |
Iron Banner | Iron Saga Cloak | Class Item | 96% | - | 25/35 | 23/33 | Pulse Rifle/Sniper Rifle Focus | Crucible Champion |
Iron Banner | Iron Saga Mask | Class Item | 98% | 45/64 | 45/64 | - | Ashes to Assets/Angel of Mercy | Infusion |
Iron Banner | Iron Saga Mask | Class Item | 99% | - | 45/64 | 46/65 | Second Thoughts/Angel of Mercy | Invigoration |