Post by TRUE EB0LA on Aug 31, 2016 18:54:31 GMT
Infographic made by: u/uncleyosh
Strike Exclusive Legendary List
Hunter Gear | Item Type | Associated Strike(s) | Notes |
Solar Flayer Mantle | Class Item | Dust Palace | |
Void Flayer Mantle | Class Item | Dust Palace | |
Arc Flayer Mantle | Class Item | Dust Palace | |
Cloak of Taniks | Class Item | The Shadow Thief | |
Hood of Malok | Helmet | Blighted Chalice |
Warlock Gear | Item Type | Associated Strike(s) | Notes |
Devouring Helm | Helmet | Fallen S.A.B.ER. | |
Omnigul Bond | Class Item | The Will of Crota | |
Theosyion Vibrissae | Gauntlets | Echo Chamber | Playstation Exclusive |
Titan Gear | Item Type | Associated Strike(s) | Notes |
Darkblade Helm | Helmet | Sunless Cell | |
Mark of the Undying Mind | Class Item | Undying Mind | |
Mau'ual's Maulers | Gauntlets | Shield Brothers |
Weapon | Item Type | Associated Strike(s) | Notes |
Imago Loop | Hand Gun | Undying Mind/Echo Chamber | |
Treads Upon Stars | Scout Rifle | Cerberus Vae III/Dust Palace/Shield Brothers | |
Grasp of Malok | Pulse Rifle | The Will of Crota | |
Does Not Bow | Auto Rifle | The Shadow Thief | |
Darkblade's Spite | Fusion Rifle | Sunless Cell | |
Taken Will | Shotgun | Winter's Run (Taken) | |
Baron's Ambition | Machine Gun | Fallen S.A.B.E.R./The Shadow Thief |
Mission Exclusive Exotic List
Weapon | Item Type | Mission | Notes |
Black Spindle | Sniper Rifle | Lost to Light | Do Heroic Mission and follow this guide |
No Time to Explain | Pulse Rifle | Paradox | Do Heroic Mission and follow this guide |
Sleeper Simulant | Heavy Fusion Rifle | The First Firewall | Requires steps beforehand, follow this guide |
Specific Slots
Weapon Type | Associated Activity |
Primary | Oryx Exotic Engram Challenge of Elders High Score Faction Rank Up Strikes Trails of Osiris 7 Wins |
Secondary | Totems Warpriest Daughters Exotic Engram Challenge of Elders High Score Challenge of Elders Exotic Drop Faction Rank Up Strikes Trials of Osiris 7 Wins |
Heavy | Warpriest Exotic Engrams Challenge of Elders High Score Faction Rank Up Strikes Trials of Osiris 7 Wins |
Armor | Associated Activities |
Helmet | Oryx Exotic Engram Challenge of Elders Cumulative Score Faction Rank Up Strikes Trials of Osiris 5 Wins |
Gauntlets | Golgoroth Exotic Engram Challenge of Elders Cumulative Score Faction Rank Up Strikes Trials of Osiris 5 Wins |
Chest Armor | Golgoroth Exotic Engram Challenge of Elders Cumulative Score Faction Rank Up Strikes Trials of Osiris 5 Wins |
Boots | Golgoroth Exotic Engram Challenge of Elders Cumulative Score Faction Rank Up Strikes Trials of Osiris 5 Wins |
Class Item | Daughters Challenge of Elders Drop Faction Rank Up Strikes Trials of Osiris 5 Wins |
Ghost | Totems Challenge of Elders Drop |
Artifact | Challenge Mode Court of Oryx |
Infographic Source